School of Health Related Professions
Forthcoming Events, Examinations, Class Cancellations etc - the details can be found here.
These New Requirements for Graduation (RGs) are strictly for the Incoming M.S and PhD Students from Fall 2008 session. However the relatively new students currently enrolled in either of those programs have the option to sign up for the new RGs.You can find information on the old RGs here.
The qualifying examinations starting Fall 2008 will be based on the new core courses (the six core courses BINF5005, BINF5210, BINF5100, BINF5035, BINF5020 and BINF5130) and the specific examinable objectives for the qualifying examination can be found under the qualifying exam link on this website.
Course Structure
| CORE Courses | |||
| Course No. | Course Name | Faculty | Term |
| BINF5005 | Health Care Information Systems | S Haque | Fall |
| BINF5210 | SAS Applications in Biomedical and Clinical Research | S Haque | Spring |
| BINF5035 | Analytical Techniques in Medical Diagnosis | S Srinivasan | Fall |
| BINF5020 | Biomedical Modeling & Decision Making Systems | DP Mital | Spring |
| BINF5100 | Introduction to Biomedical Informatics | M Shibata | Spring |
| BINF5130 | Controlled Medical Terminology | H Gu | Fall |
| TRACK Courses | |||
| Track I | Bioinformatics | ||
| BINF5220 | Principles and Applications of Molecular Modelling and Drug Design | M Shibata | Fall |
| BINF5230 | Principles and Applications of Bioinformatics - Sequence Analysis | A Kister | Spring |
| Track II | Clinical Informatics | ||
| BINF5125 | Clinical Problem Solving and Decision Making | DP Mital | Fall |
| BINF5030 | Visualization in Biomedical Sciences | DP Mital | Spring |
| Track III | Consumer/Patient Care Informatics | ||
| BINF5312 | Health Information Processing using XML | S Srinivasan | Fall |
| BINF5135 | Clinical Systems Interface Design | H Gu | Spring |
| Track IV | Hospital/Healthcare Information Management | ||
| BINF5131 | Health Care Finance Systems | S Haque | Fall |
| BINF5115 | Healthcare Data Management | H Gu | Spring |
Suggested Elective Courses for MS
| Course No. | Course Name | Faculty | Term |
| BINF5403 | Clinical Information Systems Design (Track IV) | S Haque | Fall |
| BINF5400 | Applied Biostatistics (All Tracks) | H Khan | Spring |
| BINF5000 | Essentials of Health Computer Science (All Tracks) | S Srinivasan | Fall |
| BINF5325 | Advanced Clinical Problem Solving and Decision Making (Track II) | DP Mital | Fall |
| BINF5900 | Biomedical Data & Algorithms (All Tracks) | H Gu | Fall |
| BINF5513 | Proteins and Diseases (Track I) | A Kister | Spring |
Course Structure
| CORE Courses | |||
| Course No. | Course Name | Faculty | Term |
| BINF5005 | Health Care Information Systems | S Haque | Fall |
| BINF5210 | SAS Applications in Biomedical and Clinical Research | S Haque | Spring |
| BINF5035 | Analytical Techniques in Medical Diagnosis | S Srinivasan | Fall |
| BINF5020 | Biomedical Modeling & Decision Making Systems | DP Mital | Spring |
| BINF5100 | Introduction to Biomedical Informatics | M Shibata | Spring |
| BINF5130 | Controlled Medical Terminology | H Gu | Fall |
| TRACK Courses | |||
| Track I | Bioinformatics | ||
| BINF7580 | Human Genome: Mapping, Sequencing and Techniques | A Kister | Fall |
| BINF7590 | Genetic Engineering, Protein Modeling and Drug Design | M Shibata | Fall |
| BINF7592 | Computer Aided Drug Design and QSAR/QSPR | M Shibata | Spring |
| Track II | Clinical Informatics | ||
| BINF7510 | Clinical Decision Making and Decision Analysis | DP Mital | Fall |
| BINF7550 | Medical Image Processing and Visualization | DP Mital | Spring |
| BINF7600 | Seminar on Representations and Algorithms in Biomedicine | H Gu | Spring |
| Track III | Consumer/Patient Care Informatics | ||
| BINF7520 | Design of Intelligent Systems in Health Sciences | S Srinivasan | Spring |
| BINF7560 | Health Information Systems Integration | S Srinivasan | Fall |
| BINF7510 | Clinical Decision Making and Decision Analysis | DP Mital | Fall |
| Track IV | Hospital/Healthcare Information Management | ||
| BINF7570 | Health Care Outcomes, Measurement and Research | S Haque | Spring |
| BINF7530 | Health Care Database Management Systems | H Gu | Fall |
| BINF7560 | Health Information Systems Integration | S Srinivasan | Fall |
Required Elective Course for all PhD students
| Course No. | Course Name | Faculty | Term |
| BINF7540 | Advanced Research Methods in Biomedical Informatics (All Tracks) | S Haque | Fall |
Suggested Elective Courses for PhD
| Course No. | Course Name | Faculty | Term |
| BINF7575 | Advanced Analytical Techniques in Biomedical Informatics (All Tracks) | S Haque | Spring |
| BINF7700 | Selected Topics in Biomedical Informatics (All Tracks) | All Faculty | Fall Spring |